Location: Shortsville, New York, USA
Founded: 2005 | Years Active: 22 years
Website: http://www.redjacketrobotics.org
Events Participated: 1
Total Matches: 9
Record: 5-4-0 (55.6% win rate)
Dates: Mar 11, 2026 - Mar 14, 2026
Location: Rochester, NY
Rank: 29 of 55 teams
Record: 5-4-0
| Match | Alliance | Score | Result |
|---|---|---|---|
| 9 (QM) | Red | 98 - 157 | LOSS |
| 16 (QM) | Blue | 54 - 111 | LOSS |
| 22 (QM) | Blue | 42 - 99 | LOSS |
| 32 (QM) | Blue | 111 - 95 | WIN |
| 38 (QM) | Red | 69 - 386 | LOSS |
| 47 (QM) | Blue | 111 - 42 | WIN |
| 59 (QM) | Red | 170 - 62 | WIN |
| 68 (QM) | Red | 130 - 101 | WIN |
| 77 (QM) | Blue | 214 - 98 | WIN |
Red Jacket Robotics
This website was designed and created by the Red Jacket Robotics team